Usage Statistics for artsmithphotography-fa.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:01 EDT

Usage summary for artsmithphotography-fa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1205 1168 73 35 84 4802 142 295 4675 4821
Aug 2010 718 581 201 100 2639 1476739 3105 6234 18012 22285
Jul 2010 247 187 112 58 567 1561742 1803 3489 5807 7679
Jun 2010 276 224 167 82 704 435560 2465 5033 6730 8308
May 2010 387 316 273 66 632 1192538 2048 8467 9814 11997
Apr 2010 404 361 269 55 518 873351 1671 8090 10855 12136
Mar 2010 381 311 241 56 597 1287888 1764 7491 9647 11820
Feb 2010 301 270 206 48 575 837368 1361 5785 7580 8435
Jan 2010 400 372 303 45 593 1165142 1415 9412 11557 12406
Dec 2009 284 254 191 32 386 2023050 1003 5941 7897 8817
Nov 2009 185 153 97 46 326 621123 1385 2917 4590 5561
Oct 2009 204 139 80 42 366 607028 1305 2492 4311 6350
Totals 12086331 19467 65646 101475 120615


Generated by Webalizer Version 2.01