Usage Statistics for artsmithphotography-fa.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:01 CST

Usage summary for artsmithphotography-fa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 299 142 66 45 235 292010 408 596 1283 2694
Feb 2010 301 270 206 48 575 837368 1361 5785 7580 8435
Jan 2010 400 372 303 45 593 1165142 1415 9412 11557 12406
Dec 2009 284 254 191 32 386 2023050 1003 5941 7897 8817
Nov 2009 185 153 97 46 326 621123 1385 2917 4590 5561
Oct 2009 204 139 80 42 366 607028 1305 2492 4311 6350
Sep 2009 170 142 101 39 333 1550889 1188 3050 4275 5113
Aug 2009 126 107 60 40 321 459547 1241 1888 3347 3928
Jul 2009 89 71 45 15 165 852310 493 1406 2204 2769
Jun 2009 28 23 13 9 166 299665 285 410 696 869
May 2009 32 21 22 7 159 685891 232 687 675 1005
Apr 2009 30 6 15 12 149 475679 377 463 188 916
Totals 9869702 10693 35047 48603 58863


Generated by Webalizer Version 2.01