Statistics for artsmithphotography-fa.com
Generated at: 02:05:43 09/04/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 1205 | 1168 | 1149 | 49 | 1200 | 4821 | 4675 | 4597 | 197 | 4802 |
| Aug 2010 | 718 | 580 | 462 | 147 | 47625 | 22274 | 18006 | 14343 | 4585 | 1476360 |
| Jul 2010 | 247 | 187 | 87 | 90 | 50379 | 7678 | 5807 | 2727 | 2796 | 1561742 |
| Jun 2010 | 276 | 224 | 121 | 113 | 14519 | 8305 | 6730 | 3639 | 3392 | 435560 |
| May 2010 | 386 | 316 | 220 | 101 | 38469 | 11994 | 9814 | 6822 | 3136 | 1192538 |
| Apr 2010 | 404 | 361 | 239 | 110 | 29112 | 12136 | 10855 | 7171 | 3321 | 873351 |
| Mar 2010 | 380 | 311 | 215 | 100 | 41545 | 11810 | 9647 | 6687 | 3129 | 1287888 |
| Feb 2010 | 301 | 270 | 184 | 87 | 29906 | 8431 | 7580 | 5169 | 2441 | 837368 |
| Jan 2010 | 399 | 372 | 283 | 78 | 37585 | 12394 | 11557 | 8794 | 2443 | 1165142 |
| Dec 2009 | 284 | 254 | 171 | 68 | 65260 | 8817 | 7897 | 5318 | 2111 | 2023050 |
| Nov 2009 | 185 | 153 | 75 | 79 | 20704 | 5559 | 4590 | 2279 | 2389 | 621123 |
| Oct 2009 | 204 | 139 | 64 | 74 | 19582 | 6348 | 4311 | 2012 | 2303 | 607028 |
| Sep 2009 | 170 | 142 | 86 | 65 | 51696 | 5111 | 4275 | 2580 | 1956 | 1550889 |
| Aug 2009 | 134 | 114 | 53 | 70 | 15069 | 4177 | 3558 | 1662 | 2177 | 467152 |
| Jul 2009 | 90 | 72 | 35 | 26 | 28406 | 2805 | 2237 | 1086 | 824 | 880588 |
| Jun 2009 | 30 | 24 | 11 | 13 | 10231 | 921 | 738 | 338 | 414 | 306916 |
| May 2009 | 32 | 21 | 14 | 9 | 22126 | 1002 | 675 | 436 | 299 | 685891 |
| Apr 2009 | 30 | 6 | 0 | 14 | 15856 | 914 | 188 | 28 | 444 | 475679 |
| Mar 2009 | 56 | 6 | 0 | 18 | 823 | 1742 | 195 | 27 | 558 | 25514 |
| Feb 2009 | 23 | 6 | 1 | 12 | 1838 | 650 | 186 | 42 | 350 | 51473 |
| Jan 2009 | 135 | 116 | 1 | 15 | 35186 | 4209 | 3619 | 34 | 481 | 1090763 |
| Dec 2008 | 121 | 23 | 12 | 25 | 13287 | 3763 | 743 | 396 | 802 | 411883 |
| Nov 2008 | 96 | 85 | 68 | 32 | 1267 | 2895 | 2555 | 2046 | 982 | 38003 |
| Oct 2008 | 266 | 199 | 175 | 46 | 15553 | 8258 | 6193 | 5455 | 1438 | 482143 |
| Sep 2008 | 186 | 125 | 114 | 52 | 6079 | 5607 | 3758 | 3449 | 1566 | 182370 |
| Aug 2008 | 21 | 12 | 7 | 8 | 2101 | 660 | 394 | 232 | 267 | 65125 |
| Jul 2008 | 21 | 13 | 7 | 8 | 118 | 660 | 404 | 240 | 269 | 3644 |
| Jun 2008 | 27 | 12 | 6 | 8 | 94 | 814 | 370 | 208 | 256 | 2814 |
| May 2008 | 43 | 11 | 6 | 9 | 130 | 1345 | 358 | 189 | 285 | 4039 |
| Apr 2008 | 18 | 10 | 5 | 7 | 70 | 564 | 307 | 179 | 217 | 2089 |
| Mar 2008 | 22 | 9 | 6 | 6 | 74 | 689 | 304 | 200 | 187 | 2280 |

Output generated by modlogan 0.5.7